Results
UNION Score Reporter
UNION Ultiapps
UNION Ultiarchive
2015:
- Boston Invite | Devens, MA (3rd, as “Bessarion”)
- U.S.Open | West Chester, OH (5th)
- Ontario Ultimate Championships | Barrie, ON (1st)
- Pro-Elite Challenge “Colorado Cup” | Aurora, CO (2nd)
- Canadian Ultimate Championships | Winnipeg, MB (2nd, Silver Medal)
2014:
- Boston Mixed Easterns | Devens, MA (5th)
- Boston Invite | Devens, MA (T-1st, 2nd after tie-break)
- U.S. Open | Twin Cities, MN (T-5th / 6th)
- WUCC | Lecco, Italy (5th)
2013:
- Toronto Ultimate Festival | Toronto, ON (1st)
- Philadelphia “Bell Crack” | Kennett Square, PA (1st)
- “Poultry Days” | Versailles, OH (T-5th)
- Ontario Ultimate Championships | Kingston, ON (1st)
- “Motown Throwdown” | Detroit, MI hosted by Sylvania, OH (5th)
- Canadian Ultimate Championships | Vancouver, BC (1st, Gold Medal, World Ultimate Club Championships bid)
2012:
- Toronto Ultimate Festival |Toronto, ON (1st)
- Gender Blender | Fergus, ON (1st)
- Ontario Ultimate Championships | North Bay, ON (3rd)
- “Motown Throwdown” | Detroit, MI hosted by Sylvania, OH (1st)
- Canadian Ultimate Championships | Victoria, BC (2nd, Silver Medal)
2011:
- Toronto Ultimate Festival | Toronto, ON (T-3rd)
- Boston Mixed Easterns | Devens, MA (T-7th)
- “Comedy of Errors” | Montreal, QC (3rd)
- Ontario Ultimate Championships | Belleville, ON (1st)
- “Mixed Up” | Ottawa, ON (2nd)
- Canadian Ultimate Championships | Ottawa, ON (5th)
Opposition Testimonials
"They move the disc so quickly, it's uncanny"— The Guy that stalled me down
Calendar
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |